New Teams HRM
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | |
| Shoecare | Optima | Scent and Glow | Shoecare 2 | Optima 2 | Scent and Glow 2 | |
| Zixu | Odelia | Chris | Tristan | Christian | Mariana | |
| Leena | Danika | Ethan | James | Barachi | Leah | |
| Julia | Eva | Carmelo | Onofrio | Dalia | ||
| Valentina | Luciano | Alfonzo | Michael | Lucia | ||
| Victor | Pernella | Juan carlo | ||||
| Alexandra | Briana | |||||
10:00AM Section, Team 1 vs. Team 4, Team 2 vs. Team 5, Team 3 vs. Team 6.
Final presentation
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | ||
| Alex | Anais | Emma | Simon | |||||
| Eva | Coline | mara | Nathan | |||||
| Ilann | Clara | maria | Eleni | |||||
| Pacha | Elisa | alessio | Marco | |||||
| Jawed | Marion | antonino |
Mary-Eleni |
|||||
| Emma | Selena | matteo | Vincent | |||||
| Noemie | Antoine | arash |
Venice |
|||||
| Coralie | Esther |
Shaina |
||||||
| Rihanna |
Lucas |
|||||||
|
Adamaris |
Forced Ranking in terms of the final presentations