Segmentation and Targeting
Remember Chumber, your new employer from the beginning of this module?
Now that you’ve learned something about segmentation and targeting strategy, let’s return to the request your boss made for recommendations about whom Chumber ought to target and why.
Remember that Chumber’s product is an automated, fully online system for checking the references of job candidates. Chumber’s customers are other companies. After learning about market segmentation, you know that “all companies” is too broad to be a useful target market. Even on your first day of work, you can guess that marketing to every company you can find isn’t going to be a smart strategy.
Instead, you do a little research. It stands to reason that Chumber will be most valuable to companies that do a lot of hiring. A Google search for “employment by industry” brings up U.S. Bureau of Labor statistics data to help you identify which industries are expected to post the biggest gains in employment in the coming years.
Industry Sector | Thousands of Jobs | Change | Percent Distribution | Compound Annual Rate of Change | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2018 | 2028 | 2008–2018 | 2018–2028 | 2008 | 2018 | 2028 | 2008–2018 | 2018–2028 | |
Total[1][2] | 149,276.0 | 161,037.7 | 169,435.9 | 11,761.7 | 8,398.2 | 100.0 | 100.0 | 100.0 | 0.8 | 0.5 |
Nonagriculture wage and salary[3] | 137,991.0 | 149,803.7 | 157,662.0 | 11,812.7 | 7,858.3 | 92.4 | 93.0 | 93.1 | 0.8 | 0.5 |
Goods-producing, excluding agriculture | 21,277.9 | 20,661.3 | 20,872.7 | −616.6 | 211.4 | 14.3 | 12.8 | 12.3 | −0.3 | 0.1 |
Mining | 709.9 | 683.3 | 727.9 | −26.6 | 44.6 | 0.5 | 0.4 | 0.4 | −0.4 | 0.6 |
Construction | 7,162.5 | 7,289.3 | 8,096.8 | 126.8 | 807.5 | 4.8 | 4.5 | 4.8 | 0.2 | 1.1 |
Manufacturing | 13,405.5 | 12,688.7 | 12,048.0 | −716.8 | −640.7 | 9.0 | 7.9 | 7.1 | −0.5 | −0.5 |
Services-providing excluding special industries | 116,713.1 | 129,142.4 | 136,789.3 | 12,429.3 | 7,646.9 | 78.2 | 80.2 | 80.7 | 1.0 | 0.6 |
Utilities | 558.8 | 554.6 | 537.2 | −4.2 | −17.4 | 0.4 | 0.3 | 0.3 | −0.1 | −0.3 |
Wholesale trade | 5,875.0 | 5,852.5 | 5,754.0 | −22.5 | −98.5 | 3.9 | 3.6 | 3.4 | 0.0 | -0.2 |
Retail trade | 15,289.1 | 15,833.1 | 15,679.4 | 544.0 | −153.7 | 10.2 | 9.8 | 9.3 | 0.4 | -0.1 |
Transportation and warehousing | 4,513.6 | 5,419.1 | 5,741.4 | 905.5 | 322.3 | 3.0 | 3.4 | 3.4 | 1.8 | 0.6 |
Information | 2,983.8 | 2,828.1 | 2,833.7 | −155.7 | 5.6 | 2.0 | 1.8 | 1.7 | −0.5 | 0.0 |
Financial activities | 8,206.1 | 8,568.8 | 8,849.4 | 362.7 | 280.6 | 5.5 | 5.3 | 5.2 | 0.4 | 0.3 |
Professional and business services | 17,792.3 | 20,999.5 | 22,661.9 | 3,207.2 | 1,662.4 | 11.9 | 13.0 | 13.4 | 1.7 | 0.8 |
Educational services | 3,039.8 | 3,727.5 | 4,201.0 | 687.7 | 473.5 | 2.0 | 2.3 | 2.5 | 2.1 | 1.2 |
Health care and social assistance | 16,188.6 | 19,939.3 | 23,335.4 | 3,750.7 | 3,396.1 | 10.8 | 12.4 | 13.8 | 2.1 | 1.6 |
Leisure and hospitality | 13,436.2 | 16,348.5 | 17,904.9 | 2,912.3 | 1,556.4 | 9.0 | 10.2 | 10.6 | 2.0 | 0.9 |
Other services | 6,320.5 | 6,622.4 | 6,716.7 | 301.9 | 94.3 | 4.2 | 4.1 | 4.0 | 0.5 | 0.1 |
Federal government | 2,762.0 | 2,796.0 | 2,670.2 | 34.0 | −125.8 | 1.9 | 1.7 | 1.6 | 0.1 | -0.5 |
State and local government | 19,747.3 | 19,653.0 | 19,904.0 | −94.3 | 251.0 | 13.2 | 12.2 | 11.7 | 0.0 | 0.1 |
Agriculture, forestry, fishing, and hunting[4] | 2,071.4 | 2,310.0 | 2,320.6 | 238.6 | 10.6 | 1.4 | 1.4 | 1.4 | 1.1 | 0.0 |
Agriculture wage and salary | 1,208.6 | 1,547.2 | 1,587.2 | 338.6 | 40.0 | 0.8 | 1.0 | 0.9 | 2.5 | 0.3 |
Agriculture self-employed | 862.8 | 762.8 | 733.4 | −100.0 | −29.4 | 0.6 | 0.5 | 0.4 | −1.2 | −0.4 |
Nonagriculture self-employed | 9,213.6 | 8,924.0 | 9,453.4 | −289.6 | 529.4 | 6.2 | 5.5 | 5.6 | −0.3 | 0.6 |
Segmenting by industry makes a lot of sense in this case because some industries clearly do more hiring than others. You decide that Chumber should focus on industries with the highest projected hiring increases in the next decade: health care; professional and business services; construction; leisure and hospitality; and retail. Companies in growth industries will definitely get the most value from Chumber.
Next you want to understand more about which decision makers in these companies will be the best targets for Chumber. Having just come through the hiring process, you know who is interested in reference checking: human resources professionals, job recruiters, and hiring managers. You email Ken, the Chumber HR person who handled your hiring process, to see if he can answer a few questions about how decisions are made in HR departments.
Ken is very helpful. Prior to Chumber, he worked in HR for a health care company and a consulting firm. He confirms that an HR manager or director of recruiting oversees the reference-checking process for new hires. This person would also be the primary decision maker for a product like Chumber.
Ken explains that the requirements for reference checking differ by industry. In health care, for instance, where people routinely handle life-and-death situations, reference checks are essential and thorough. Ken mentions a couple of features Chumber could add to fit the specific requirements of the health care industry. You take notes about product improvements that could be part of the marketing mix for this segment.
When you’re back at your desk, Ken sends you a list of Web sites, publications, and conferences where many HR recruiters go for professional information. This will be really useful when your boss wants to talk about promotion and place!
You invite Ken out for lunch to thank him for his valuable input.
You still have a lot to learn about Chumber and product marketing. But applying your knowledge about segmentation and targeting is giving you a good feel for how you might help the company succeed.
- Employment data for wage and salary workers are from the BLS Current Employment Statistics survey, which counts jobs, whereas self-employed and agriculture, forestry, fishing, and hunting are from the Current Population Survey (household survey), which counts workers. ↵
- ndividual sectors do not necessarily add to major sectors due to rounding. ↵
- Includes wage and salary data from the Current Employment Statistics survey, except private households, which is from the Current Populations Survey. Logging workers are excluded. ↵
- Includes agriculture, forestry, fishing, and hunting data from the Current Population Survey, except logging, which is from Current Employment Statistics survey. Government wage and salary workers are excluded. ↵
LICENSES AND ATTRIBUTIONS
- Putting It Together: Segmentation and Targeting. Provided by: Lumen Learning. License: CC BY: Attribution
- Untitled. Authored by: Marius Ciocirlan. Provided by: Unsplash. Located at: https://unsplash.com/photos/vMV6r4VRhJ8. License: CC0: No Rights Reserved. License Terms: Unsplash License
- Employment by major industry sector. Provided by: Bureau of Labor Statistics. Located at: https://www.bls.gov/emp/tables/employment-by-major-industry-sector.htm. License: Public Domain: No Known Copyright