Course Overview
Course Outline
You can find a copy of the course outline attached in this section.
Rules in the classroom
- Please arrive on time for class as we have a lot of fun activities planned for each session
- Be sure to have your video on for our discussion periods and throughout the class.
- Enjoy your breakfast, and coffee, don't be shy
- Please be respectful of everyone in the classroom
- The course has been designed for active learning, therefore your presence and participation are crucial
Level Assessment
Complete this quiz and find out what level you are at, it will also help me gauge the level of material presented in the classroom.
Course at a Glance
Overview | Detailed Activity | |||
July 10 | 1 | Introduction | Welcome to the course! Time to Explore with Data. | |
Welcome, Software Installation, Course Outline, Rules within the classroom | ||||
The course at a Glance | ||||
Level Assessment of each student in terms of their technical and business knowledge
|
Needs Assessment | |||
Story # 1 - The Costco Case | ||||
Data Collection | Data Report # 1 | |||
Data Discovery and Exploration | ||||
Getting to know you: Discussion of students' personal interests and ideas | Journal # 1 | |||
July 17 | 2 | Business Strategies | Business Strategies that connect with Big Data | |
Story # 1 - The Costco Case | ||||
Understanding Descriptive Statistics | ||||
Business Strategy - Vision, Mission. | ||||
Defining Strategic Outcomes and Tactics. Corporate-Business-Operational | ||||
Analysis of the Company - Porters 5 Forces | ||||
Competitive Analysis (Perception Mapping) | Discussion Activity # 1 | |||
Reflection on Business Strategy and Data | Journal # 2 | |||
July 24 | 3 | Workshop Day - Data Focus |
Introduction to Alteryx, Excel, Flows, Data Discovery, Data Cleaning and Inferencing
|
|
Story # 2 - Omni-Channel Starbucks and Coca-Cola | ||||
Data Cleaning | ||||
Data Inferencing and Mining | ||||
Query | ||||
Building Data Structures and Data Flows | ||||
Building Data Visualization to link to Case Analysis - Graphs, Charts, Tables | Data Report # 2 | |||
Reflection on your experience with data handling | Journal # 3 | |||
July 31 | 4 | Pitch Day - Round 1 | Linking Business Strategy & Data through a pitch | |
Case Workshop - How to Analyze a company | ||||
Case Workshop - Judge others' presentations | ||||
Case Workshop - How to build a presentation deck | Pitch Round 1 | |||
Value Chain Analysis (Process Optimization) | ||||
SWOT Analysis (Marketing Perspective) | Discussion Activity # 2 | |||
Reflection on your first take in the presentation Strategy with Data | Journal # 4 | |||
Aug 7 | 5 | Workshop Day - Data Focus | Decision-Making through Data | |
Story # 3 - Google Flights | ||||
Predictive Techniques (Forecasting) | ||||
Decision Making Techniques | ||||
Data Workshop - Building Predictive Models | ||||
Data Workshop - Building Decision-Making Models | Data Report # 3 | |||
Reflection on your experience using data to make decisions | Journal # 5 | |||
Aug 14 | 6 | Pitch Day - Round 2 | Strategic Alternatives | |
Case Workshop - How to determine Strategic Alternatives | ||||
Case Workshop - Judge class work | Pitch Round 2 | |||
Presentation | ||||
Sensitivity Analysis (What If Analysis) | ||||
Balance Score Card (KPIs and ROIs) | Discussion Activity # 3 | |||
Reflection on making decisions in business using big data | Journal # 6 | |||
Aug 21 | 7 | Data Focus | Using Data within your Action Plan | |
Story # 4 : Macdonalds | ||||
AI & Machine Learning (Deep Learning, Neural Networks) | ||||
Data Workshop - Machine Learning | ||||
Data Workshop - Understanding the Ethical and Legal usage of Data | Data Report # 4 | |||
Reflection on the power of computers and how you see the world of big data now | Journal # 7 | |||
Aug 28 | 8 | Pitch Day - Round 3 | Making a convincing Recommendation work for you (Includes Implementation) | |
Case Workshop - Judge others presentations | Pitch Round 3 | |||
Case Workshop - Backing your Recommendation, Creating an Action Plan (Timelines, Processes, Projections) | Discussion Activity # 4 | |||
Reflection on how you could do better | Journal # 8 |
No Comments